<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Interesting e-Learning Tools from Arts ISIT (University of British Columbia)</title>
	<atom:link href="http://learningonlineinfo.org/2007/05/18/intersting-e-learning-tools-from-arts-isit-university-of-british-columbia/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningonlineinfo.org/2007/05/18/intersting-e-learning-tools-from-arts-isit-university-of-british-columbia/</link>
	<description>E-Learning and Educational Technology News and Resources</description>
	<pubDate>Fri, 21 Nov 2008 09:22:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: OLDaily[ä¸­æ–‡ç‰ˆ] &#187; Blog Archive &#187; 2007å¹´5æœˆ18æ—¥</title>
		<link>http://learningonlineinfo.org/2007/05/18/intersting-e-learning-tools-from-arts-isit-university-of-british-columbia/#comment-18744</link>
		<dc:creator>OLDaily[ä¸­æ–‡ç‰ˆ] &#187; Blog Archive &#187; 2007å¹´5æœˆ18æ—¥</dc:creator>
		<pubDate>Sat, 19 May 2007 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://learningonlineinfo.org/2007/05/18/intersting-e-learning-tools-from-arts-isit-university-of-british-columbia/#comment-18744</guid>
		<description>[...] Goncalves, Learning Online Info May 18, 2007 [åŽŸæ–‡é“¾æŽ¥] [æ ‡ç­¾: Blackboard Inc., Discussion Lists, Great Britain] [...]</description>
		<content:encoded><![CDATA[<p>[...] Goncalves, Learning Online Info May 18, 2007 [åŽŸæ–‡é“¾æŽ¥] [æ ‡ç­¾: Blackboard Inc., Discussion Lists, Great Britain] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
